
Cold Work Steel grades are characterised by following features:
High hardness, wear resistance, good toughness, high resistance against compression load and impact, good dimensional stability during heat treatment and good machinability.
Application examples:
All standard heat treatment conditions are available.
| Werkstoff-No. | DIN - EN | DIN - Abbreviation | SAE / AISI |
| 1.1545 | 10096 | C 105 W1 | W 110 |
| 1.1730 | 10096 | C 45 W | - |
| 1.2063 | 10096 | 145 Cr 6 | - |
| 1.2067 | 10096 | 100 Cr 6 | L 1 / L 3 |
| 1.2080 | 10096 | X 210 Cr 12 | D 3 |
| 1.2101 | 10096 | 62 SiMnCr 4 | - |
| 1.2210 | 10096 | 115 CrV 3 | L 2 |
| 1.2363 | 10096 | X 100 CrMoV 5 1 | A 2 |
| 1.2379 | 10096 | X 155 CrVMo 12 1 | D 2 |
| 1.2419 | 10096 | 105 WCr 6 | - |
| 1.2436 | 10096 | X 210 CrW 12 | D 6 |
| 1.2510 | 10096 | 100 MnCrW 4 | O 1 |
| 1.2542 | 10096 | 45 WCrV 7 | S 1 |
| 1.2550 | 10096 | 60 WCrV 7 | S 1 |
| 1.2601 | 10096 | X 165 CrMoV 12 | - |
| 1.2721 | 10096 | 50 NiCr 13 | - |
| 1.2826 | 10096 | 60 MnSiCr 4 | - |
| 1.2842 | 10096 | 90 MnCrV 8 | O 2 |
Other grades and profiles on request.